01
Upload
Drop in a 決算短信 PDF, XBRL bundle, or paste a TDnet link.
Multilingual disclosure platform
Kaiji Labs prepares, translates, and reviews regulatory disclosures so your IR team can ship same-day in EN, JA, and ZH. Built for TSE-listed companies and the funds that read them.
How it works
Document coverage
Every major disclosure document. XBRL taxonomy diffs and footnote continuity are preserved across periods.
| (百万円) | FY25 | FY24 | YoY |
|---|---|---|---|
| 売上高 | 11,234 | 10,975 | +2.4% |
| 営業利益 | 1,402 | 1,310 | +7.0% |
| 純利益 | 988 | 1,006 | −1.8% |
| (JPY M) | FY25 | FY24 | YoY |
|---|---|---|---|
| Revenue | 11,234 | 10,975 | +2.4% |
| Operating | 1,402 | 1,310 | +7.0% |
| Net | 988 | 1,006 | −1.8% |
| (JPY M) | FY25 | FY24 | YoY |
|---|---|---|---|
| Revenue | 11,234 | 10,975 | +2.4% |
| Operating | 1,402 | 1,310 | +7.0% |
| Net | 988 | 1,006 | −1.8% |
Pricing
Annual contract, prices excluding consumption tax.